Book What You Need…And Only What You Need
With our menu of SkiSherpasm services, you book the services you need and want based on which resort you want to go to, how many of you are going, where SkiSherpasm will be picking you up, and if you have your own or you need lift tickets, equipment, apparel, and/or lessons. In general, the larger your group and the more times you hit the slopes, the greater the value you will find. Transportation to other ski resorts requires the private charter of the entire 12-passenger van. Please contact us for a quote.
Booked | Booked | Booked | |||
> 7 Days | < 7 Days | < 2 Days | |||
Before Outing | Before Outing | Before Outing | |||
Round-Trip Transport Fare (Per Rider) | |||||
For pick-up and drop-off w/in Primary Service Area | |||||
Lead (or 1st) Rider in a group | $149 | $159 | $169 | ||
Companion Rider(s) | $49 | $59 | $69 | ||
Results in average per-personTransport Fares for: | |||||
1-Rider | $149 | $159 | $169 | ||
2-Riders | $99 | $109 | $119 | ||
3-Riders | $82 | $92 | $102 | ||
4-Riders | $74 | $84 | $94 | ||
5-Riders | $69 | $79 | $89 | ||
6-Riders | $66 | $76 | $86 | ||
7-Riders | $63 | $73 | $83 | ||
8-Riders | $62 | $72 | $82 | ||
9-Riders | $60 | $70 | $80 | ||
10-Riders | $59 | $69 | $79 | ||
11-Riders | $58 | $68 | $78 | ||
Hire-out entire 12-Rider van (Weekend) | $57 | $67 | $77 | ||
Hire-out entire 12-Rider van (Weekday) | $47 | $67 | $77 | ||
Fare Adjustment and Surcharges | |||||
Fare Adjustment (Per Location) ~ | $40-$60 | $40-$60 | $40-$60 | ||
Reserved table seating (Per Rider) # | $10 | $10 | $10 | ||
Discounted Skiing and Snowboarding Services^ | |||||
Discounted Lift Ticket - Weekends/Holidays† | $69 per ticket | $69 per ticket | $79 per ticket | ||
Ski or Snowboard Equipment Rental | $39 per set | $39 per set | $49 per set | ||
Group Lesson | $39 per student | $39 per student | $59 per student | ||
Helmet Rental | $10 each | $10 each | $10 each | ||
TRIFECTA BUNDLES* | |||||
-For Weekends Morning thru Afternoon (Beginner) | $99 | $99 | $119 | ||
-For Weekends Afternoon thru Evening | $79 | $79 | $89 | ||
Winter Apparel Rental ◊ | $59 | $59 | $79 |
~ The Transport Fares shown are for pick-ups and drop-offs undertaken in the central parts of Boston, Cambridge, Brookline, and Somerville (aka “Primary Service Area”). A Fare Adjustment applies to a pick-up/drop-off outside this Primary Service Area. If your pick-up/drop-off is located outside the Primary Service Area, please call/email to inquire if SkiSherpasm can accommodate your desired pick-up/drop-off location. (Click here for more information regarding Fare Adjustment for pick-ups/drop-offs outside Primary Service Area).
# Seats are assigned based upon the number of travel parties and Riders. A Table Seat reservation will ensure that a Table Seat will be reserved for you when you board.
^ Discounted skiing and snowboarding services are available only with purchase of transportation.
† Holidays include President’s Week (February 15-23, 2025).
* A Trifecta Bundles includes a lift ticket, equipment rental, and group lessons (or lesson tips for Weekend afternoons/evening outings. “Lesson tips” entail making ski instructors available to answer specific questions. The are NOT structured lessons and are NOT meant to be used for learning how to ski.)
◊ A set of rental of winter apparel includes goggles, gloves, snow jacket, and snow pants.